DELONGHI DEHUMIDIFIER DEX212
This DeLonghi multipurpose dehumidifier not only it removes humidity in excess, but also helps to dry up your clothes and contribute to clean the air you breath Key Features: Transparent and removable water tank, Dry Clothes function, Washable anti-dust filter. Optimised to minimise noise emissions, Electronic anti-frost device, Continuous drainage hose provided, Integrated handle to maximise appliance portability.
Dimensions (hxwxd) (mm): | 508x334x220 |
Moisture removal in normal mode 30°C/80% (l/24h): | 12 |
Compressor: | true |
Air flow (m3/h): | 125 |
Noise level (min-max) (dB(A)): | 40 |
Water tank capacity (l): | 2.1 |
Refrigerant: | R290 |
Working condition: temperature °C (°F)/ Relative Humidity (RH%): | 2°/30°C |
Ventilation speeds: | 1 |
Input power (W): | 300W |
Rated voltage/Frequency (V~Hz): | 220-240V~ 50Hz |
Laundry: | true |
Colour: | White |
Controls: | mechanical |
Display: | LED |
Adjustable humidistat: | Mechanical |
Hygrometer: | Yes |
Thermometer: | Yes |
Electronic anti-frost device: | true |
Continuous drainage facility: | true |
Tank Control System: | true |
Water level window: | true |
Handle: | true |
Dust filter: | true |
AntiAlllergy filter: | true |
Asthma & Allergy Friendly: | true |
Moisture removal rate (l/24h): | From 10 to 16 l/24h |
Anti-frost function: | ✓ |
Continuous drain safety system: | ✓ |
Dehumidifying capacity combi mode (l/24h): | 12 |
Dimensions (WxDxH cm): | 508x334x220 |
Electronic anti-frost device: | ✓ |
For rooms up to (m³): | 55 |
Noise level min-max (dB(A)): | 37 |
Tank capacity (l): | 2.1 |
Weight (Kg): | 9 |
Working temperature (°C): | 2-30 |
DELONGHI DEHUMIDIFIER DEX212
This DeLonghi multipurpose dehumidifier not only it removes humidity in excess, but also helps to dry up your clothes and contribute to clean the air you breath Key Features: Transparent and removable water tank, Dry Clothes function, Washable anti-dust filter. Optimised to minimise noise emissions, Electronic anti-frost device, Continuous drainage hose provided, Integrated handle to maximise appliance portability.
SPECIFICATIONSDimensions (hxwxd) (mm): | 508x334x220 |
Moisture removal in normal mode 30°C/80% (l/24h): | 12 |
Compressor: | true |
Air flow (m3/h): | 125 |
Noise level (min-max) (dB(A)): | 40 |
Water tank capacity (l): | 2.1 |
Refrigerant: | R290 |
Working condition: temperature °C (°F)/ Relative Humidity (RH%): | 2°/30°C |
Ventilation speeds: | 1 |
Input power (W): | 300W |
Rated voltage/Frequency (V~Hz): | 220-240V~ 50Hz |
Laundry: | true |
Colour: | White |
Controls: | mechanical |
Display: | LED |
Adjustable humidistat: | Mechanical |
Hygrometer: | Yes |
Thermometer: | Yes |
Electronic anti-frost device: | true |
Continuous drainage facility: | true |
Tank Control System: | true |
Water level window: | true |
Handle: | true |
Dust filter: | true |
AntiAlllergy filter: | true |
Asthma & Allergy Friendly: | true |
Moisture removal rate (l/24h): | From 10 to 16 l/24h |
Anti-frost function: | ✓ |
Continuous drain safety system: | ✓ |
Dehumidifying capacity combi mode (l/24h): | 12 |
Dimensions (WxDxH cm): | 508x334x220 |
Electronic anti-frost device: | ✓ |
For rooms up to (m³): | 55 |
Noise level min-max (dB(A)): | 37 |
Tank capacity (l): | 2.1 |
Weight (Kg): | 9 |
Working temperature (°C): | 2-30 |
