Main features
| Drying Technology | Vented | ||||||||||||||||||||||||||||||
| Dryness Control Method (Timed/Sensor) | Sensor | ||||||||||||||||||||||||||||||
| Drying Capacity (kg) | 8KG | ||||||||||||||||||||||||||||||
| Energy Efficiency Class | C | ||||||||||||||||||||||||||||||
| Time remaining Display | No | ||||||||||||||||||||||||||||||
| No of Main Programmes | 15 | ||||||||||||||||||||||||||||||
| Drum Light | No | ||||||||||||||||||||||||||||||
| Child Lock Feature Operated Electronically | Yes | ||||||||||||||||||||||||||||||
| Clean Filter Indicator Light | Yes | ||||||||||||||||||||||||||||||
| Auto Cooldown Phase | Yes | ||||||||||||||||||||||||||||||
| Cool Tumble | Yes | ||||||||||||||||||||||||||||||
|
|




