BEKO WHITE 60CM DISHWASHER DVN04320W
Features QUICK PROGRAMMES Perfect for when you’re in a hurry, our Mini 30’ programme can wash a full load of lightly soiled dishes in just 30 minutes. For dirtier items, our Quick&Shine™ programme will only take 58 minutes to wash a full load – saving you time and money. REMOVABLE SLIDING CUTLERY BASKET For easier and more flexible loading, the cutlery basket can slide along the width of the dishwasher, and can also be removed completely to create extra room for your larger dishes, pans and bowls. HALF LOAD FUNCTION Perfect for days when you have fewer dishes and glasses to wash, use the half load function to save time and energy. 13 PLACE SETTING CAPACITY Great for a larger family's everyday needs, the large 13 place setting capacity means you can wash all your dishes, even bigger items, in one go. Image Gallery Specifications
BEKO WHITE 60CM DISHWASHER DVN04320W
Available:Out of Stock
Compare
- Category:DISHWASHERS
€309,00
€349,00
Description
Features
QUICK PROGRAMMES
Perfect for when you’re in a hurry, our Mini 30’ programme can wash a full load of lightly soiled dishes in just 30 minutes. For dirtier items, our Quick&Shine™ programme will only take 58 minutes to wash a full load – saving you time and money.
REMOVABLE SLIDING CUTLERY BASKET
For easier and more flexible loading, the cutlery basket can slide along the width of the dishwasher, and can also be removed completely to create extra room for your larger dishes, pans and bowls.
HALF LOAD FUNCTION
Perfect for days when you have fewer dishes and glasses to wash, use the half load function to save time and energy.
13 PLACE SETTING CAPACITY
Great for a larger family's everyday needs, the large 13 place setting capacity means you can wash all your dishes, even bigger items, in one go.
Specifications
Main features | |
---|---|
Place Setting Capacity | 13 |
Water consumption (l) | 12.9 |
Noise Level (dB) | 49 |
Programme Control | Knob |
Time remaining display | No |
Number of Programmes | 4 |
Number of Wash Temperatures | 4 |
Anti Flood Devices | Overflow Safety |
Salt Indicator - Light | Yes |
Rinse Aid Indicator - Light | Yes |
Adjustable Rinse Aid Dosage | Yes |
Adjustable Water Softener | No |
Interior Configuration | |
Additional Cutlery Tray (removable) | No |
Cutlery Basket (removable) | Yes |
Folding Tines on Upper Basket to Place Saucepans/bowls | No |
Upper Basket Height Adjustment Type | Not adjustable |
Upper Basket Cup Racks | Adjustable |
Folding Tines on Lower Basket to Place Saucepans/bowls | 4 |
Maximum Plate Diameter in Lower Basket (cm) | 28.2 |
Maximum Plate Diameter in Upper Basket (cm) | 23.7 |
Programmes | |
Programme 1 | Eco |
Programme 2 | Intensive |
Programme 4 | Quick&Shine |
Programme 5 | Mini |
Quick Wash Duration (min) | 30 |
Eco Wash Duration (min) | 3:25 |
Functions | |
Half Load | Yes |
Tablet Function | Yes |
Child lock | Yes |
Time delay | 3-6-9h |
Function 1 | Half Load |
Function 2 | Time Delay |
Dimensions & Weights | |
Product height (mm) | 850 |
Product width (mm) | 598 |
Product depth (mm) | 600 |
Carton height (mm) | 889 |
Carton width (mm) | 644 |
Carton depth (mm) | 661 |
Net Weight (kg) | 42.8 |
Gross Weight (kg) | 46.3 |
Connection & Installation | |
Needs only Cold Water Supply | Yes |
Water Pressure | 3-10 bar |
Voltage/Frequency | 220-240 V / 50 Hz |
Total Power (W) | 1800-2100 |
Heater Power (W) | 1800 W |
Maximum Feet adjustment (cm) | 1.5 |
Product Fiche Information | |
Loading Capacity (Place Settings) | 13 |
Noise Level | 49 |
Energy consumption per 100 cycles (kWh/100 cycles) | 94 |
Energy consumption per cycle (Eco programme) (kWh) | 0.937 |
Water consumption per cycle (Eco programme) (L) | 12.9 |
Eco Programme duration (h:min) | 3:25 |
Noise Class | C |
Description
Features QUICK PROGRAMMES Perfect for when you’re in a hurry, our Mini 30’ programme can wash a full load of lightly soiled dishes in just 30 minutes. For dirtier items, our Quick&Shine™ programme will only take 58 minutes to wash a full load – saving you time and money. REMOVABLE SLIDING CUTLERY BASKET For easier and more flexible loading, the cutlery basket can slide along the width of the dishwasher, and can also be removed completely to create extra room for your larger dishes, pans and bowls. HALF LOAD FUNCTION Perfect for days when you have fewer dishes and glasses to wash, use the half load function to save time and energy. 13 PLACE SETTING CAPACITY Great for a larger family's everyday needs, the large 13 place setting capacity means you can wash all your dishes, even bigger items, in one go. Image Gallery Specifications
Main features | |
---|---|
Place Setting Capacity | 13 |
Water consumption (l) | 12.9 |
Noise Level (dB) | 49 |
Programme Control | Knob |
Time remaining display | No |
Number of Programmes | 4 |
Number of Wash Temperatures | 4 |
Anti Flood Devices | Overflow Safety |
Salt Indicator - Light | Yes |
Rinse Aid Indicator - Light | Yes |
Adjustable Rinse Aid Dosage | Yes |
Adjustable Water Softener | No |
Interior Configuration | |
Additional Cutlery Tray (removable) | No |
Cutlery Basket (removable) | Yes |
Folding Tines on Upper Basket to Place Saucepans/bowls | No |
Upper Basket Height Adjustment Type | Not adjustable |
Upper Basket Cup Racks | Adjustable |
Folding Tines on Lower Basket to Place Saucepans/bowls | 4 |
Maximum Plate Diameter in Lower Basket (cm) | 28.2 |
Maximum Plate Diameter in Upper Basket (cm) | 23.7 |
Programmes | |
Programme 1 | Eco |
Programme 2 | Intensive |
Programme 4 | Quick&Shine |
Programme 5 | Mini |
Quick Wash Duration (min) | 30 |
Eco Wash Duration (min) | 3:25 |
Functions | |
Half Load | Yes |
Tablet Function | Yes |
Child lock | Yes |
Time delay | 3-6-9h |
Function 1 | Half Load |
Function 2 | Time Delay |
Dimensions & Weights | |
Product height (mm) | 850 |
Product width (mm) | 598 |
Product depth (mm) | 600 |
Carton height (mm) | 889 |
Carton width (mm) | 644 |
Carton depth (mm) | 661 |
Net Weight (kg) | 42.8 |
Gross Weight (kg) | 46.3 |
Connection & Installation | |
Needs only Cold Water Supply | Yes |
Water Pressure | 3-10 bar |
Voltage/Frequency | 220-240 V / 50 Hz |
Total Power (W) | 1800-2100 |
Heater Power (W) | 1800 W |
Maximum Feet adjustment (cm) | 1.5 |
Product Fiche Information | |
Loading Capacity (Place Settings) | 13 |
Noise Level | 49 |
Energy consumption per 100 cycles (kWh/100 cycles) | 94 |
Energy consumption per cycle (Eco programme) (kWh) | 0.937 |
Water consumption per cycle (Eco programme) (L) | 12.9 |
Eco Programme duration (h:min) | 3:25 |
Noise Class | C |